Usage Statistics for www.nd314.info

Summary Period: August 2022
Generated 01-Sep-2022 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 10535
Total Files 6922
Total Pages 8872
Total Visits 1347
Total KBytes 168609
Total Unique Sites 851
Total Unique URLs 223
Total Unique Referrers 94
Total Unique User Agents 297
. Avg Max
Hits per Hour 14 208
Hits per Day 339 860
Files per Day 223 763
Pages per Day 286 800
Sites per Day 27 104
Visits per Day 43 85
KBytes per Day 5439 27666
Hits by Response Code
Code 200 - OK 65.70% 6922
Code 301 - Moved Permanently 0.03% 3
Code 302 - Found 14.27% 1503
Code 304 - Not Modified 0.65% 69
Code 404 - Not Found 19.35% 2038

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 389 3.69% 149 2.15% 345 3.89% 73 5.42% 50 5.88% 3141 1.86%
2 351 3.33% 252 3.64% 293 3.30% 36 2.67% 41 4.82% 3302 1.96%
3 186 1.77% 145 2.09% 154 1.74% 48 3.56% 44 5.17% 3058 1.81%
4 174 1.65% 107 1.55% 153 1.72% 39 2.90% 33 3.88% 1552 0.92%
5 274 2.60% 233 3.37% 219 2.47% 65 4.83% 46 5.41% 3833 2.27%
6 659 6.26% 216 3.12% 520 5.86% 81 6.01% 104 12.22% 14653 8.69%
7 344 3.27% 64 0.92% 281 3.17% 43 3.19% 48 5.64% 2198 1.30%
8 398 3.78% 151 2.18% 359 4.05% 43 3.19% 38 4.47% 2820 1.67%
9 260 2.47% 172 2.48% 219 2.47% 75 5.57% 51 5.99% 3889 2.31%
10 455 4.32% 204 2.95% 402 4.53% 85 6.31% 66 7.76% 4080 2.42%
11 265 2.52% 175 2.53% 228 2.57% 81 6.01% 59 6.93% 3423 2.03%
12 139 1.32% 62 0.90% 107 1.21% 35 2.60% 32 3.76% 3801 2.25%
13 335 3.18% 195 2.82% 237 2.67% 61 4.53% 103 12.10% 9715 5.76%
14 561 5.33% 493 7.12% 519 5.85% 46 3.41% 45 5.29% 6066 3.60%
15 607 5.76% 556 8.03% 570 6.42% 30 2.23% 27 3.17% 7791 4.62%
16 860 8.16% 763 11.02% 800 9.02% 41 3.04% 49 5.76% 8567 5.08%
17 755 7.17% 678 9.79% 681 7.68% 32 2.38% 36 4.23% 11225 6.66%
18 91 0.86% 33 0.48% 65 0.73% 28 2.08% 30 3.53% 1033 0.61%
19 636 6.04% 538 7.77% 591 6.66% 35 2.60% 43 5.05% 5845 3.47%
20 320 3.04% 248 3.58% 91 1.03% 32 2.38% 92 10.81% 27666 16.41%
21 414 3.93% 385 5.56% 393 4.43% 19 1.41% 15 1.76% 4677 2.77%
22 611 5.80% 519 7.50% 580 6.54% 27 2.00% 28 3.29% 6173 3.66%
23 280 2.66% 101 1.46% 242 2.73% 41 3.04% 46 5.41% 3355 1.99%
24 66 0.63% 37 0.53% 46 0.52% 27 2.00% 29 3.41% 1986 1.18%
25 180 1.71% 92 1.33% 124 1.40% 37 2.75% 58 6.82% 4835 2.87%
26 110 1.04% 52 0.75% 75 0.85% 31 2.30% 39 4.58% 1567 0.93%
27 102 0.97% 67 0.97% 69 0.78% 27 2.00% 29 3.41% 4105 2.43%
28 106 1.01% 57 0.82% 73 0.82% 34 2.52% 36 4.23% 2660 1.58%
29 192 1.82% 91 1.31% 102 1.15% 34 2.52% 89 10.46% 8523 5.05%
30 96 0.91% 52 0.75% 45 0.51% 30 2.23% 50 5.88% 1784 1.06%
31 319 3.03% 35 0.51% 289 3.26% 32 2.38% 39 4.58% 1289 0.76%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 186 1.77% 3 102 1.47% 4 137 1.54% 114 3544 2.10%
1 10 318 3.02% 6 210 3.03% 8 261 2.94% 185 5720 3.39%
2 23 729 6.92% 13 410 5.92% 19 613 6.91% 289 8969 5.32%
3 12 386 3.66% 10 310 4.48% 11 347 3.91% 145 4489 2.66%
4 15 470 4.46% 11 355 5.13% 13 417 4.70% 176 5458 3.24%
5 16 512 4.86% 12 401 5.79% 14 438 4.94% 259 8016 4.75%
6 20 640 6.07% 13 406 5.87% 18 558 6.29% 402 12447 7.38%
7 15 490 4.65% 12 399 5.76% 12 387 4.36% 381 11797 7.00%
8 14 435 4.13% 10 340 4.91% 12 400 4.51% 134 4169 2.47%
9 18 560 5.32% 11 370 5.35% 15 495 5.58% 157 4867 2.89%
10 14 462 4.39% 11 347 5.01% 13 404 4.55% 167 5163 3.06%
11 12 399 3.79% 11 354 5.11% 11 352 3.97% 254 7872 4.67%
12 19 616 5.85% 11 342 4.94% 18 570 6.42% 152 4718 2.80%
13 18 564 5.35% 11 351 5.07% 15 476 5.37% 175 5422 3.22%
14 16 496 4.71% 12 372 5.37% 14 440 4.96% 205 6365 3.78%
15 17 550 5.22% 15 482 6.96% 11 370 4.17% 732 22694 13.46%
16 15 473 4.49% 11 359 5.19% 12 392 4.42% 396 12273 7.28%
17 7 226 2.15% 5 178 2.57% 5 181 2.04% 145 4510 2.67%
18 24 744 7.06% 4 154 2.22% 21 671 7.56% 111 3453 2.05%
19 8 254 2.41% 3 95 1.37% 6 213 2.40% 58 1805 1.07%
20 8 266 2.52% 2 88 1.27% 6 213 2.40% 76 2358 1.40%
21 7 244 2.32% 4 129 1.86% 5 174 1.96% 86 2668 1.58%
22 8 266 2.52% 5 180 2.60% 6 210 2.37% 239 7422 4.40%
23 8 249 2.36% 6 188 2.72% 4 153 1.72% 400 12411 7.36%

Top 30 of 223 Total URLs
# Hits KBytes URL
1 5005 47.51% 49631 29.44% /stats/
2 596 5.66% 491 0.29% /
3 34 0.32% 1092 0.65% /foto/
4 21 0.20% 1823 1.08% /stats/usage_202112.html
5 20 0.19% 1713 1.02% /stats/usage_202001.html
6 19 0.18% 1690 1.00% /stats/usage_202101.html
7 19 0.18% 1632 0.97% /stats/usage_202106.html
8 18 0.17% 1542 0.91% /stats/usage_202109.html
9 18 0.17% 1547 0.92% /stats/usage_202110.html
10 18 0.17% 1552 0.92% /stats/usage_202201.html
11 17 0.16% 1516 0.90% /stats/usage_202012.html
12 16 0.15% 1380 0.82% /stats/usage_201904.html
13 16 0.15% 1370 0.81% /stats/usage_201912.html
14 16 0.15% 1378 0.82% /stats/usage_202107.html
15 16 0.15% 1384 0.82% /stats/usage_202108.html
16 16 0.15% 1366 0.81% /stats/usage_202111.html
17 16 0.15% 1192 0.71% /stats/usage_202208.html
18 15 0.14% 38 0.02% /foto/assets/mobirise-gallery/script.js
19 15 0.14% 1265 0.75% /stats/usage_201901.html
20 15 0.14% 1253 0.74% /stats/usage_202102.html
21 15 0.14% 1308 0.78% /stats/usage_202103.html
22 15 0.14% 1290 0.77% /stats/usage_202207.html
23 14 0.13% 92 0.05% /foto/assets/bootstrap-carousel-swipe/bootstrap-carousel-swipe.js
24 14 0.13% 177 0.10% /foto/assets/dropdown-menu-plugin/style.css
25 14 0.13% 396 0.23% /foto/assets/masonry/masonry.pkgd.min.js
26 14 0.13% 253 0.15% /foto/assets/mobirise/js/script.js
27 14 0.13% 279 0.17% /foto/assets/smooth-scroll/SmoothScroll.js
28 14 0.13% 1312 0.78% /foto/assets/web/assets/jquery/jquery.min.js
29 14 0.13% 1023 0.61% /stats/usage_201811.html
30 14 0.13% 1210 0.72% /stats/usage_201905.html

Top 10 of 223 Total URLs By KBytes
# Hits KBytes URL
1 5005 47.51% 49631 29.44% /stats/
2 9 0.09% 4954 2.94% /foto/assets/images/mg-1651-panorama-7313x5485-30-2000x1500-91.jpg
3 7 0.07% 4720 2.80% /foto/assets/images/mg-8545-5472x3648-11-2000x1333-60.jpg
4 7 0.07% 3832 2.27% /foto/assets/images/mg-8943-5472x3648-52-2000x1333-25.jpg
5 9 0.09% 3480 2.06% /foto/assets/images/mg-8827-2-5472x3648-13-2000x1333-16.jpg
6 8 0.08% 3354 1.99% /foto/assets/images/mg-6854-2-5414x3609-76-2000x1333-61.jpg
7 8 0.08% 2612 1.55% /foto/assets/images/mg-5117-5472x3648-4-2000x1333-85.jpg
8 6 0.06% 2561 1.52% /foto/assets/images/mg-7292-3874x2583-19-2000x1334-18.jpg
9 6 0.06% 2488 1.48% /foto/assets/images/mg-9713-2-5472x3648-73-2000x1333-67.jpg
10 6 0.06% 2327 1.38% /foto/assets/images/mg-9231-5472x3648-31-2000x1333-37.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 596 5.66% 449 37.64% /
2 5005 47.51% 321 26.91% /stats/
3 34 0.32% 16 1.34% /foto/
4 20 0.19% 15 1.26% /stats/usage_202001.html
5 19 0.18% 15 1.26% /stats/usage_202106.html
6 16 0.15% 13 1.09% /stats/usage_202108.html
7 18 0.17% 13 1.09% /stats/usage_202109.html
8 18 0.17% 13 1.09% /stats/usage_202110.html
9 21 0.20% 13 1.09% /stats/usage_202112.html
10 18 0.17% 13 1.09% /stats/usage_202201.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 596 5.66% 433 35.99% /
2 5005 47.51% 325 27.02% /stats/
3 34 0.32% 21 1.75% /foto/
4 20 0.19% 16 1.33% /stats/usage_202001.html
5 21 0.20% 16 1.33% /stats/usage_202112.html
6 19 0.18% 15 1.25% /stats/usage_202101.html
7 19 0.18% 15 1.25% /stats/usage_202106.html
8 16 0.15% 14 1.16% /stats/usage_202208.html
9 17 0.16% 13 1.08% /stats/usage_202012.html
10 16 0.15% 13 1.08% /stats/usage_202108.html

Top 30 of 94 Total Referrers
# Hits Referrer
1 4171 39.59% https://datingwish.me
2 3520 33.41% - (Direct Request)
3 796 7.56% https://vipcallsgirls.com/
4 753 7.15% www.bing.com
5 122 1.16% http://nd314.info/stats/
6 86 0.82% http://nd314.info/
7 70 0.66% binance.com
8 62 0.59% http://nd314.info
9 40 0.38% www.google.com
10 12 0.11% http://nd314.info/favicon.ico
11 10 0.09% http://nd314.info/stats/usage_202105.html
12 9 0.09% http://nd314.info/wp-login.php
13 9 0.09% http://www.geoipfacts.com/search
14 7 0.07% http://nd314.info/stats/usage_202102.html
15 7 0.07% http://nd314.info/stats/usage_202109.html
16 6 0.06% http://nd314.info/stats/usage_202012.html
17 5 0.05% http://nd314.info/stats/usage_202101.html
18 5 0.05% http://nd314.info/stats/usage_202107.html
19 4 0.04% bing.com
20 4 0.04% http://81.19.145.57:80/
21 4 0.04% https://www.bing.com
22 4 0.04% nd314.info
23 3 0.03% http://nd314.info/ads.txt
24 3 0.03% http://nd314.info/backup
25 3 0.03% http://nd314.info/bc
26 3 0.03% http://nd314.info/bk
27 3 0.03% http://nd314.info/home
28 3 0.03% http://nd314.info/humans.txt
29 3 0.03% http://nd314.info/main
30 3 0.03% http://nd314.info/new

Top 15 of 297 Total User Agents
# Hits User Agent
1 637 6.05% wp_is_mobile
2 562 5.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 502 4.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 424 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 311 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 264 2.51% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 262 2.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 258 2.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 255 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 248 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 210 1.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
12 179 1.70% Python-urllib/2.7
13 147 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 145 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 143 1.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for August 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10535 100.00% 6922 100.00% 168609 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23