Usage Statistics for www.nd314.info

Summary Period: October 2021
Generated 01-Nov-2021 03:11 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 23389
Total Files 21502
Total Pages 22377
Total Visits 1049
Total KBytes 310422
Total Unique Sites 877
Total Unique URLs 111
Total Unique Referrers 61
Total Unique User Agents 212
. Avg Max
Hits per Hour 31 154
Hits per Day 754 1606
Files per Day 693 1559
Pages per Day 721 1573
Sites per Day 28 84
Visits per Day 33 102
KBytes per Day 10014 20877
Hits by Response Code
Code 200 - OK 91.93% 21502
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 2.85% 667
Code 304 - Not Modified 0.09% 20
Code 404 - Not Found 5.12% 1197

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1606 6.87% 1559 7.25% 1573 7.03% 102 9.72% 84 9.58% 16799 5.41%
2 1202 5.14% 1087 5.06% 1129 5.05% 37 3.53% 43 4.90% 20877 6.73%
3 88 0.38% 51 0.24% 61 0.27% 32 3.05% 41 4.68% 1601 0.52%
4 176 0.75% 132 0.61% 154 0.69% 32 3.05% 40 4.56% 8161 2.63%
5 350 1.50% 266 1.24% 320 1.43% 33 3.15% 37 4.22% 6870 2.21%
6 901 3.85% 840 3.91% 871 3.89% 49 4.67% 57 6.50% 14112 4.55%
7 801 3.42% 756 3.52% 778 3.48% 40 3.81% 37 4.22% 9342 3.01%
8 959 4.10% 814 3.79% 880 3.93% 53 5.05% 61 6.96% 18502 5.96%
9 869 3.72% 811 3.77% 842 3.76% 44 4.19% 51 5.82% 12261 3.95%
10 842 3.60% 786 3.66% 815 3.64% 37 3.53% 38 4.33% 11437 3.68%
11 810 3.46% 770 3.58% 786 3.51% 23 2.19% 29 3.31% 9645 3.11%
12 887 3.79% 789 3.67% 863 3.86% 48 4.58% 57 6.50% 8877 2.86%
13 833 3.56% 788 3.66% 813 3.63% 28 2.67% 35 3.99% 12377 3.99%
14 959 4.10% 898 4.18% 936 4.18% 35 3.34% 41 4.68% 18243 5.88%
15 862 3.69% 823 3.83% 830 3.71% 24 2.29% 29 3.31% 12683 4.09%
16 842 3.60% 805 3.74% 812 3.63% 30 2.86% 33 3.76% 9598 3.09%
17 793 3.39% 759 3.53% 772 3.45% 20 1.91% 24 2.74% 8193 2.64%
18 816 3.49% 775 3.60% 804 3.59% 28 2.67% 30 3.42% 8873 2.86%
19 796 3.40% 771 3.59% 780 3.49% 24 2.29% 30 3.42% 9283 2.99%
20 837 3.58% 775 3.60% 816 3.65% 26 2.48% 36 4.10% 9398 3.03%
21 889 3.80% 792 3.68% 799 3.57% 25 2.38% 27 3.08% 8295 2.67%
22 1006 4.30% 805 3.74% 955 4.27% 43 4.10% 50 5.70% 10613 3.42%
23 854 3.65% 805 3.74% 826 3.69% 28 2.67% 41 4.68% 9019 2.91%
24 868 3.71% 810 3.77% 842 3.76% 32 3.05% 31 3.53% 11322 3.65%
25 832 3.56% 796 3.70% 800 3.58% 30 2.86% 27 3.08% 11765 3.79%
26 853 3.65% 776 3.61% 796 3.56% 40 3.81% 45 5.13% 8673 2.79%
27 792 3.39% 763 3.55% 772 3.45% 21 2.00% 28 3.19% 8372 2.70%
28 781 3.34% 750 3.49% 767 3.43% 28 2.67% 34 3.88% 8419 2.71%
29 135 0.58% 99 0.46% 101 0.45% 26 2.48% 27 3.08% 3942 1.27%
30 83 0.35% 32 0.15% 51 0.23% 36 3.43% 43 4.90% 1276 0.41%
31 67 0.29% 19 0.09% 33 0.15% 21 2.00% 33 3.76% 1594 0.51%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 946 4.04% 29 899 4.18% 29 916 4.09% 381 11803 3.80%
1 31 975 4.17% 29 905 4.21% 30 935 4.18% 355 10992 3.54%
2 30 959 4.10% 29 906 4.21% 29 912 4.08% 418 12969 4.18%
3 33 1037 4.43% 30 956 4.45% 32 1012 4.52% 449 13913 4.48%
4 33 1028 4.40% 28 873 4.06% 32 1001 4.47% 338 10476 3.37%
5 30 941 4.02% 28 896 4.17% 29 917 4.10% 353 10953 3.53%
6 29 927 3.96% 27 865 4.02% 28 892 3.99% 339 10521 3.39%
7 34 1080 4.62% 31 980 4.56% 32 992 4.43% 639 19806 6.38%
8 31 965 4.13% 29 915 4.26% 30 942 4.21% 441 13679 4.41%
9 35 1097 4.69% 29 929 4.32% 32 1001 4.47% 312 9663 3.11%
10 32 992 4.24% 29 914 4.25% 29 928 4.15% 434 13444 4.33%
11 29 915 3.91% 28 873 4.06% 28 886 3.96% 319 9895 3.19%
12 30 955 4.08% 28 894 4.16% 29 911 4.07% 377 11685 3.76%
13 32 1010 4.32% 30 957 4.45% 29 925 4.13% 697 21604 6.96%
14 33 1033 4.42% 27 854 3.97% 32 999 4.46% 294 9124 2.94%
15 32 1015 4.34% 29 923 4.29% 31 970 4.33% 452 14000 4.51%
16 31 961 4.11% 28 870 4.05% 30 946 4.23% 414 12821 4.13%
17 29 916 3.92% 27 866 4.03% 26 833 3.72% 563 17455 5.62%
18 31 966 4.13% 26 824 3.83% 30 944 4.22% 322 9971 3.21%
19 29 924 3.95% 28 882 4.10% 29 901 4.03% 388 12039 3.88%
20 31 980 4.19% 28 894 4.16% 29 929 4.15% 536 16624 5.36%
21 31 983 4.20% 30 943 4.39% 30 952 4.25% 542 16815 5.42%
22 28 872 3.73% 26 834 3.88% 27 848 3.79% 335 10400 3.35%
23 29 912 3.90% 27 850 3.95% 28 885 3.95% 315 9771 3.15%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 19743 84.41% 196309 63.24% /stats/
2 594 2.54% 495 0.16% /
3 56 0.24% 4711 1.52% /stats/usage_202001.html
4 53 0.23% 1703 0.55% /foto/
5 53 0.23% 4639 1.49% /stats/usage_202012.html
6 37 0.16% 3291 1.06% /stats/usage_202007.html
7 34 0.15% 1568 0.50% /stats/usage_201902.html
8 33 0.14% 2845 0.92% /stats/usage_201904.html
9 33 0.14% 2697 0.87% /stats/usage_201908.html
10 33 0.14% 2711 0.87% /stats/usage_201911.html
11 32 0.14% 2629 0.85% /stats/usage_201903.html
12 32 0.14% 2767 0.89% /stats/usage_201905.html
13 32 0.14% 2689 0.87% /stats/usage_201907.html
14 32 0.14% 2717 0.88% /stats/usage_201910.html
15 30 0.13% 16512 5.32% /foto/assets/images/mg-1651-panorama-7313x5485-30-2000x1500-91.jpg
16 30 0.13% 2120 0.68% /stats/usage_201811.html
17 30 0.13% 2531 0.82% /stats/usage_201901.html
18 29 0.12% 2408 0.78% /stats/usage_202003.html
19 28 0.12% 2343 0.75% /stats/usage_201812.html
20 27 0.12% 2337 0.75% /stats/usage_201906.html
21 26 0.11% 2185 0.70% /stats/usage_201909.html
22 25 0.11% 2141 0.69% /stats/usage_201912.html
23 22 0.09% 1791 0.58% /stats/usage_202004.html
24 22 0.09% 1876 0.60% /stats/usage_202005.html
25 22 0.09% 1955 0.63% /stats/usage_202008.html
26 21 0.09% 1699 0.55% /stats/usage_202002.html
27 19 0.08% 1584 0.51% /stats/usage_202010.html
28 17 0.07% 1455 0.47% /stats/usage_202011.html
29 17 0.07% 1423 0.46% /stats/usage_202101.html
30 16 0.07% 1253 0.40% /stats/usage_202102.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 19743 84.41% 196309 63.24% /stats/
2 30 0.13% 16512 5.32% /foto/assets/images/mg-1651-panorama-7313x5485-30-2000x1500-91.jpg
3 56 0.24% 4711 1.52% /stats/usage_202001.html
4 53 0.23% 4639 1.49% /stats/usage_202012.html
5 37 0.16% 3291 1.06% /stats/usage_202007.html
6 33 0.14% 2845 0.92% /stats/usage_201904.html
7 32 0.14% 2767 0.89% /stats/usage_201905.html
8 32 0.14% 2717 0.88% /stats/usage_201910.html
9 33 0.14% 2711 0.87% /stats/usage_201911.html
10 33 0.14% 2697 0.87% /stats/usage_201908.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 594 2.54% 477 54.08% /
2 19743 84.41% 84 9.52% /stats/
3 56 0.24% 34 3.85% /stats/usage_202001.html
4 53 0.23% 28 3.17% /stats/usage_202012.html
5 53 0.23% 18 2.04% /foto/
6 29 0.12% 14 1.59% /stats/usage_202003.html
7 37 0.16% 14 1.59% /stats/usage_202007.html
8 19 0.08% 10 1.13% /stats/usage_202010.html
9 32 0.14% 9 1.02% /stats/usage_201910.html
10 33 0.14% 9 1.02% /stats/usage_201911.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 594 2.54% 467 52.71% /
2 19743 84.41% 86 9.71% /stats/
3 56 0.24% 32 3.61% /stats/usage_202001.html
4 53 0.23% 27 3.05% /stats/usage_202012.html
5 53 0.23% 24 2.71% /foto/
6 37 0.16% 14 1.58% /stats/usage_202007.html
7 33 0.14% 11 1.24% /stats/usage_201911.html
8 22 0.09% 11 1.24% /stats/usage_202008.html
9 19 0.08% 11 1.24% /stats/usage_202010.html
10 15 0.06% 11 1.24% /stats/usage_202104.html

Top 30 of 61 Total Referrers
# Hits Referrer
1 6411 27.41% https://irondog.pro
2 6330 27.06% https://many-clients.ru
3 6277 26.84% https://vds-shop.com
4 2724 11.65% - (Direct Request)
5 601 2.57% https://rubankcard.ru
6 368 1.57% anonymousfox.co
7 68 0.29% https://exoticholiday.bg
8 49 0.21% binance.com
9 44 0.19% http://nd314.info
10 32 0.14% http://nd314.info/favicon.ico
11 25 0.11% http://nd314.info/wp-login.php
12 22 0.09% https://google.com
13 21 0.09% https://omsk-yurist.blogspot.com/
14 16 0.07% http://nd314.info/
15 7 0.03% http://nd314.info/robots.txt
16 6 0.03% http://nd314.info/ads.txt
17 6 0.03% http://nd314.info/humans.txt
18 5 0.02% http://81.19.145.57
19 4 0.02% https://www.google.com
20 4 0.02% https://www.google.com/
21 4 0.02% www.google.com
22 3 0.01% http://nd314.info/administrator/
23 2 0.01% https://sfilm.by/
24 2 0.01% https://stekloelit.by/
25 2 0.01% https://www.bing.com
26 1 0.00% http://bludiabjd.e-monsite.com
27 1 0.00% http://lab.onsec.ru/
28 1 0.00% http://nd314.info/Backoffice/
29 1 0.00% http://nd314.info/admin.php
30 1 0.00% http://nd314.info/admin/

Top 15 of 212 Total User Agents
# Hits User Agent
1 1101 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1026 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1026 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 932 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 557 2.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 555 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 554 2.37% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 552 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 552 2.36% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 547 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 541 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 539 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 537 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
14 536 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 528 2.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for October 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23389 100.00% 21502 100.00% 310422 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23