Usage Statistics for www.nd314.info

Summary Period: September 2021
Generated 01-Oct-2021 03:54 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 31917
Total Files 30322
Total Pages 31060
Total Visits 6935
Total KBytes 376747
Total Unique Sites 1687
Total Unique URLs 106
Total Unique Referrers 139
Total Unique User Agents 224
. Avg Max
Hits per Hour 44 235
Hits per Day 1063 2007
Files per Day 1010 1758
Pages per Day 1035 1818
Sites per Day 56 229
Visits per Day 231 383
KBytes per Day 12558 33038
Hits by Response Code
Code 200 - OK 95.00% 30322
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 2.07% 660
Code 304 - Not Modified 0.10% 31
Code 404 - Not Found 2.83% 902

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 407 1.28% 390 1.29% 400 1.29% 347 5.00% 170 10.08% 13282 3.53%
2 712 2.23% 676 2.23% 676 2.18% 273 3.94% 122 7.23% 11181 2.97%
3 940 2.95% 916 3.02% 933 3.00% 213 3.07% 73 4.33% 10570 2.81%
4 1188 3.72% 1154 3.81% 1175 3.78% 298 4.30% 151 8.95% 11557 3.07%
5 1662 5.21% 1620 5.34% 1632 5.25% 383 5.52% 229 13.57% 17348 4.60%
6 1762 5.52% 1733 5.72% 1749 5.63% 344 4.96% 224 13.28% 16372 4.35%
7 1631 5.11% 1579 5.21% 1616 5.20% 352 5.08% 122 7.23% 18678 4.96%
8 1354 4.24% 1326 4.37% 1343 4.32% 362 5.22% 132 7.82% 12823 3.40%
9 786 2.46% 726 2.39% 762 2.45% 339 4.89% 172 10.20% 9133 2.42%
10 377 1.18% 355 1.17% 367 1.18% 319 4.60% 136 8.06% 1981 0.53%
11 332 1.04% 293 0.97% 304 0.98% 258 3.72% 143 8.48% 1760 0.47%
12 392 1.23% 326 1.08% 367 1.18% 291 4.20% 131 7.77% 3863 1.03%
13 275 0.86% 260 0.86% 271 0.87% 230 3.32% 120 7.11% 1322 0.35%
14 447 1.40% 407 1.34% 433 1.39% 317 4.57% 165 9.78% 7878 2.09%
15 196 0.61% 150 0.49% 170 0.55% 150 2.16% 108 6.40% 1648 0.44%
16 220 0.69% 174 0.57% 146 0.47% 115 1.66% 68 4.03% 9552 2.54%
17 195 0.61% 137 0.45% 152 0.49% 131 1.89% 75 4.45% 1649 0.44%
18 221 0.69% 159 0.52% 190 0.61% 160 2.31% 88 5.22% 2296 0.61%
19 1161 3.64% 1117 3.68% 1101 3.54% 124 1.79% 75 4.45% 19690 5.23%
20 1317 4.13% 1295 4.27% 1306 4.20% 131 1.89% 71 4.21% 13755 3.65%
21 1315 4.12% 1281 4.22% 1292 4.16% 154 2.22% 97 5.75% 13807 3.66%
22 1339 4.20% 1309 4.32% 1322 4.26% 146 2.11% 81 4.80% 13266 3.52%
23 1424 4.46% 1409 4.65% 1413 4.55% 138 1.99% 69 4.09% 15378 4.08%
24 1579 4.95% 1539 5.08% 1555 5.01% 144 2.08% 82 4.86% 17172 4.56%
25 1747 5.47% 1667 5.50% 1730 5.57% 206 2.97% 106 6.28% 19492 5.17%
26 1744 5.46% 1629 5.37% 1710 5.51% 205 2.96% 110 6.52% 18646 4.95%
27 1701 5.33% 1611 5.31% 1681 5.41% 233 3.36% 120 7.11% 18523 4.92%
28 1828 5.73% 1696 5.59% 1805 5.81% 222 3.20% 120 7.11% 21618 5.74%
29 2007 6.29% 1758 5.80% 1818 5.85% 213 3.07% 124 7.35% 33038 8.77%
30 1658 5.19% 1630 5.38% 1641 5.28% 170 2.45% 86 5.10% 19470 5.17%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1425 4.46% 44 1340 4.42% 43 1312 4.22% 878 26348 6.99%
1 44 1332 4.17% 42 1272 4.19% 43 1310 4.22% 487 14607 3.88%
2 42 1266 3.97% 41 1234 4.07% 41 1254 4.04% 445 13364 3.55%
3 43 1304 4.09% 42 1264 4.17% 43 1291 4.16% 446 13380 3.55%
4 44 1338 4.19% 42 1272 4.19% 41 1254 4.04% 731 21918 5.82%
5 40 1227 3.84% 39 1172 3.87% 40 1201 3.87% 401 12033 3.19%
6 43 1310 4.10% 41 1256 4.14% 42 1286 4.14% 500 14996 3.98%
7 42 1289 4.04% 40 1211 3.99% 41 1254 4.04% 506 15168 4.03%
8 41 1249 3.91% 39 1189 3.92% 41 1231 3.96% 414 12406 3.29%
9 44 1341 4.20% 40 1204 3.97% 42 1287 4.14% 420 12594 3.34%
10 43 1294 4.05% 41 1248 4.12% 42 1272 4.10% 538 16140 4.28%
11 43 1308 4.10% 40 1229 4.05% 42 1276 4.11% 515 15449 4.10%
12 40 1211 3.79% 39 1175 3.88% 39 1196 3.85% 434 13021 3.46%
13 40 1218 3.82% 39 1184 3.90% 40 1204 3.88% 457 13703 3.64%
14 42 1261 3.95% 40 1223 4.03% 41 1239 3.99% 549 16475 4.37%
15 46 1389 4.35% 44 1348 4.45% 44 1320 4.25% 796 23887 6.34%
16 46 1391 4.36% 43 1317 4.34% 44 1349 4.34% 510 15289 4.06%
17 45 1357 4.25% 43 1310 4.32% 44 1335 4.30% 517 15513 4.12%
18 47 1412 4.42% 44 1342 4.43% 46 1384 4.46% 516 15467 4.11%
19 45 1367 4.28% 43 1315 4.34% 44 1343 4.32% 491 14716 3.91%
20 51 1543 4.83% 44 1327 4.38% 48 1450 4.67% 477 14297 3.79%
21 45 1374 4.30% 43 1294 4.27% 44 1339 4.31% 527 15810 4.20%
22 44 1325 4.15% 42 1277 4.21% 43 1309 4.21% 498 14939 3.97%
23 46 1386 4.34% 43 1319 4.35% 45 1364 4.39% 507 15225 4.04%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 26925 84.36% 267549 71.02% /stats/
2 2337 7.32% 1964 0.52% /
3 228 0.71% 18448 4.90% /stats/usage_202109.html
4 151 0.47% 13380 3.55% /stats/usage_202012.html
5 145 0.45% 12485 3.31% /stats/usage_202107.html
6 42 0.13% 1349 0.36% /foto/
7 35 0.11% 2912 0.77% /stats/usage_202001.html
8 24 0.08% 13210 3.51% /foto/assets/images/mg-1651-panorama-7313x5485-30-2000x1500-91.jpg
9 11 0.03% 880 0.23% /stats/usage_202010.html
10 11 0.03% 945 0.25% /stats/usage_202106.html
11 10 0.03% 658 0.17% /stats/usage_201811.html
12 10 0.03% 776 0.21% /stats/usage_201904.html
13 10 0.03% 779 0.21% /stats/usage_201906.html
14 10 0.03% 756 0.20% /stats/usage_201909.html
15 10 0.03% 825 0.22% /stats/usage_202009.html
16 10 0.03% 818 0.22% /stats/usage_202011.html
17 9 0.03% 141 0.04% /foto/assets/bootstrap/fonts/glyphicons-halflings-regular.woff2
18 9 0.03% 675 0.18% /stats/usage_201901.html
19 9 0.03% 692 0.18% /stats/usage_201905.html
20 9 0.03% 654 0.17% /stats/usage_201908.html
21 9 0.03% 745 0.20% /stats/usage_202008.html
22 9 0.03% 712 0.19% /stats/usage_202101.html
23 9 0.03% 796 0.21% /stats/usage_202104.html
24 8 0.03% 575 0.15% /stats/usage_201903.html
25 8 0.03% 594 0.16% /stats/usage_201910.html
26 8 0.03% 593 0.16% /stats/usage_201911.html
27 8 0.03% 600 0.16% /stats/usage_201912.html
28 8 0.03% 595 0.16% /stats/usage_202002.html
29 8 0.03% 597 0.16% /stats/usage_202004.html
30 8 0.03% 585 0.16% /stats/usage_202102.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 26925 84.36% 267549 71.02% /stats/
2 228 0.71% 18448 4.90% /stats/usage_202109.html
3 151 0.47% 13380 3.55% /stats/usage_202012.html
4 24 0.08% 13210 3.51% /foto/assets/images/mg-1651-panorama-7313x5485-30-2000x1500-91.jpg
5 145 0.45% 12485 3.31% /stats/usage_202107.html
6 35 0.11% 2912 0.77% /stats/usage_202001.html
7 3 0.01% 2023 0.54% /foto/assets/images/mg-8545-5472x3648-11-2000x1333-60.jpg
8 2337 7.32% 1964 0.52% /
9 3 0.01% 1642 0.44% /foto/assets/images/mg-8943-5472x3648-52-2000x1333-25.jpg
10 42 0.13% 1349 0.36% /foto/

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 26925 84.36% 4183 61.33% /stats/
2 2337 7.32% 2063 30.24% /
3 228 0.71% 164 2.40% /stats/usage_202109.html
4 145 0.45% 140 2.05% /stats/usage_202107.html
5 151 0.47% 64 0.94% /stats/usage_202012.html
6 35 0.11% 32 0.47% /stats/usage_202001.html
7 42 0.13% 15 0.22% /foto/
8 11 0.03% 8 0.12% /stats/usage_202106.html
9 10 0.03% 7 0.10% /stats/usage_201811.html
10 10 0.03% 7 0.10% /stats/usage_201904.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 26925 84.36% 4182 61.26% /stats/
2 2337 7.32% 2046 29.97% /
3 228 0.71% 164 2.40% /stats/usage_202109.html
4 145 0.45% 140 2.05% /stats/usage_202107.html
5 151 0.47% 63 0.92% /stats/usage_202012.html
6 42 0.13% 38 0.56% /foto/
7 35 0.11% 32 0.47% /stats/usage_202001.html
8 10 0.03% 8 0.12% /stats/usage_202009.html
9 11 0.03% 8 0.12% /stats/usage_202106.html
10 10 0.03% 7 0.10% /stats/usage_201904.html

Top 30 of 139 Total Referrers
# Hits Referrer
1 4469 14.00% https://many-clients.ru
2 4063 12.73% https://rubankcard.ru
3 3518 11.02% https://irondog.pro
4 3478 10.90% https://exoticholiday.bg
5 3451 10.81% https://vds-shop.com
6 2110 6.61% https://avilon-expert.ru
7 2046 6.41% - (Direct Request)
8 1582 4.96% https://sildenafilymir.com/
9 1222 3.83% https://www.etiketki24.ru
10 1146 3.59% https://familyicon.ru
11 947 2.97% https://avtomarket.haval.ru
12 495 1.55% https://himrusopt.ru
13 394 1.23% http://ncarurfak.ml/ngk/
14 380 1.19% https://433175.ru
15 277 0.87% https://seoconsult.bg
16 255 0.80% https://creative-bg.net
17 219 0.69% https://prostitutki-moskvy-online.com
18 162 0.51% http://filmkachat.ru
19 137 0.43% http://refpin.ru/
20 134 0.42% https://dr-egorov.ru/urolog_vizovdom.html
21 123 0.39% https://www.maquestionmedicale.fr
22 105 0.33% https://poollife.ru
23 57 0.18% https://mosip.ru
24 56 0.18% binance.com
25 40 0.13% https://creative-bg.net/
26 36 0.11% https://dr-egorov.ru
27 36 0.11% https://dr-egorov.ru/prices.html
28 36 0.11% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
29 33 0.10% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
30 32 0.10% http://nd314.info

Top 15 of 224 Total User Agents
# Hits User Agent
1 1467 4.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1455 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1440 4.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 791 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 771 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 761 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 754 2.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 752 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 746 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 742 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 734 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 725 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 724 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 724 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 722 2.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36

Usage by Country for September 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31917 100.00% 30322 100.00% 376747 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23