Usage Statistics for www.nd314.info

Summary Period: March 2023
Generated 01-Apr-2023 03:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 17580
Total Files 15012
Total Pages 15495
Total Visits 2750
Total KBytes 290892
Total Unique Sites 1496
Total Unique URLs 278
Total Unique Referrers 160
Total Unique User Agents 353
. Avg Max
Hits per Hour 23 140
Hits per Day 567 1276
Files per Day 484 1218
Pages per Day 499 1223
Sites per Day 48 184
Visits per Day 88 255
KBytes per Day 9384 58124
Hits by Response Code
Code 200 - OK 85.39% 15012
Code 206 - Partial Content 0.94% 165
Code 301 - Moved Permanently 0.03% 5
Code 302 - Found 4.19% 736
Code 304 - Not Modified 3.25% 571
Code 404 - Not Found 6.21% 1091

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 85 0.48% 36 0.24% 61 0.39% 32 1.16% 42 2.81% 2567 0.88%
2 65 0.37% 30 0.20% 43 0.28% 23 0.84% 34 2.27% 947 0.33%
3 124 0.71% 66 0.44% 93 0.60% 45 1.64% 62 4.14% 2820 0.97%
4 106 0.60% 47 0.31% 58 0.37% 26 0.95% 48 3.21% 782 0.27%
5 174 0.99% 131 0.87% 137 0.88% 46 1.67% 63 4.21% 5453 1.87%
6 163 0.93% 95 0.63% 122 0.79% 38 1.38% 50 3.34% 1277 0.44%
7 291 1.66% 251 1.67% 208 1.34% 40 1.45% 103 6.89% 10002 3.44%
8 506 2.88% 425 2.83% 426 2.75% 57 2.07% 77 5.15% 3678 1.26%
9 393 2.24% 292 1.95% 346 2.23% 56 2.04% 65 4.34% 2845 0.98%
10 503 2.86% 448 2.98% 478 3.08% 38 1.38% 45 3.01% 6278 2.16%
11 454 2.58% 410 2.73% 412 2.66% 40 1.45% 61 4.08% 2515 0.86%
12 507 2.88% 445 2.96% 473 3.05% 40 1.45% 56 3.74% 5658 1.94%
13 470 2.67% 386 2.57% 422 2.72% 33 1.20% 46 3.07% 1314 0.45%
14 598 3.40% 462 3.08% 433 2.79% 47 1.71% 130 8.69% 9302 3.20%
15 519 2.95% 396 2.64% 429 2.77% 34 1.24% 69 4.61% 1512 0.52%
16 494 2.81% 390 2.60% 411 2.65% 32 1.16% 61 4.08% 1799 0.62%
17 792 4.51% 662 4.41% 716 4.62% 40 1.45% 56 3.74% 21492 7.39%
18 1276 7.26% 1218 8.11% 1223 7.89% 66 2.40% 65 4.34% 58124 19.98%
19 910 5.18% 817 5.44% 858 5.54% 114 4.15% 58 3.88% 23148 7.96%
20 926 5.27% 743 4.95% 827 5.34% 182 6.62% 155 10.36% 6392 2.20%
21 1135 6.46% 1036 6.90% 1001 6.46% 141 5.13% 131 8.76% 16280 5.60%
22 981 5.58% 883 5.88% 923 5.96% 140 5.09% 44 2.94% 6253 2.15%
23 832 4.73% 669 4.46% 736 4.75% 138 5.02% 49 3.28% 9235 3.17%
24 732 4.16% 644 4.29% 707 4.56% 139 5.05% 52 3.48% 6436 2.21%
25 913 5.19% 822 5.48% 741 4.78% 142 5.16% 184 12.30% 9696 3.33%
26 568 3.23% 461 3.07% 387 2.50% 105 3.82% 91 6.08% 19751 6.79%
27 472 2.68% 382 2.54% 438 2.83% 142 5.16% 46 3.07% 2620 0.90%
28 483 2.75% 402 2.68% 450 2.90% 139 5.05% 44 2.94% 3323 1.14%
29 637 3.62% 577 3.84% 541 3.49% 189 6.87% 125 8.36% 18797 6.46%
30 687 3.91% 651 4.34% 655 4.23% 240 8.73% 99 6.62% 15024 5.16%
31 784 4.46% 735 4.90% 740 4.78% 255 9.27% 114 7.62% 15573 5.35%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 696 3.96% 20 643 4.28% 19 595 3.84% 510 15810 5.44%
1 22 693 3.94% 20 633 4.22% 20 627 4.05% 311 9636 3.31%
2 22 685 3.90% 17 550 3.66% 20 620 4.00% 270 8376 2.88%
3 25 782 4.45% 21 670 4.46% 21 658 4.25% 550 17063 5.87%
4 21 678 3.86% 19 589 3.92% 20 632 4.08% 270 8371 2.88%
5 22 704 4.00% 19 594 3.96% 20 636 4.10% 335 10389 3.57%
6 25 784 4.46% 20 648 4.32% 22 711 4.59% 397 12314 4.23%
7 26 819 4.66% 22 704 4.69% 23 717 4.63% 434 13464 4.63%
8 23 731 4.16% 19 605 4.03% 19 594 3.83% 308 9542 3.28%
9 23 730 4.15% 20 636 4.24% 18 578 3.73% 528 16365 5.63%
10 19 610 3.47% 17 529 3.52% 18 568 3.67% 235 7280 2.50%
11 21 652 3.71% 17 547 3.64% 19 589 3.80% 255 7903 2.72%
12 23 742 4.22% 19 606 4.04% 20 643 4.15% 292 9059 3.11%
13 29 899 5.11% 24 747 4.98% 24 755 4.87% 900 27900 9.59%
14 23 729 4.15% 20 627 4.18% 20 624 4.03% 309 9565 3.29%
15 21 670 3.81% 18 564 3.76% 19 601 3.88% 247 7656 2.63%
16 23 714 4.06% 20 629 4.19% 20 641 4.14% 326 10093 3.47%
17 25 805 4.58% 22 693 4.62% 23 724 4.67% 481 14912 5.13%
18 25 777 4.42% 21 669 4.46% 20 650 4.19% 630 19523 6.71%
19 21 669 3.81% 18 579 3.86% 19 612 3.95% 320 9912 3.41%
20 22 710 4.04% 21 652 4.34% 21 663 4.28% 345 10707 3.68%
21 23 734 4.18% 20 634 4.22% 21 658 4.25% 409 12689 4.36%
22 23 743 4.23% 20 627 4.18% 22 706 4.56% 325 10065 3.46%
23 26 824 4.69% 20 637 4.24% 22 693 4.47% 397 12299 4.23%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 7315 41.61% 6162 2.12% /
2 4412 25.10% 43857 15.08% /stats/
3 1810 10.30% 128925 44.32% /stats/usage_202303.html
4 49 0.28% 1574 0.54% /foto/
5 32 0.18% 2227 0.77% /stats/usage_202001.html
6 30 0.17% 1606 0.55% /stats/usage_202012.html
7 28 0.16% 1547 0.53% /stats/usage_202110.html
8 26 0.15% 1340 0.46% /stats/usage_202005.html
9 26 0.15% 1623 0.56% /stats/usage_202111.html
10 25 0.14% 950 0.33% /stats/usage_201811.html
11 25 0.14% 1388 0.48% /stats/usage_201907.html
12 25 0.14% 1301 0.45% /stats/usage_202105.html
13 24 0.14% 1308 0.45% /stats/usage_201908.html
14 24 0.14% 1017 0.35% /stats/usage_201911.html
15 24 0.14% 1804 0.62% /stats/usage_202106.html
16 23 0.13% 1035 0.36% /stats/usage_201904.html
17 23 0.13% 779 0.27% /stats/usage_201906.html
18 23 0.13% 1455 0.50% /stats/usage_202011.html
19 23 0.13% 1414 0.49% /stats/usage_202104.html
20 23 0.13% 1205 0.41% /stats/usage_202107.html
21 22 0.13% 1150 0.40% /stats/usage_201903.html
22 22 0.13% 1290 0.44% /stats/usage_202003.html
23 22 0.13% 1279 0.44% /stats/usage_202004.html
24 22 0.13% 1105 0.38% /stats/usage_202204.html
25 21 0.12% 1232 0.42% /stats/usage_202010.html
26 21 0.12% 1670 0.57% /stats/usage_202102.html
27 21 0.12% 1290 0.44% /stats/usage_202205.html
28 20 0.11% 837 0.29% /stats/usage_201812.html
29 20 0.11% 599 0.21% /stats/usage_201902.html
30 20 0.11% 924 0.32% /stats/usage_201909.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 1810 10.30% 128925 44.32% /stats/usage_202303.html
2 4412 25.10% 43857 15.08% /stats/
3 7315 41.61% 6162 2.12% /
4 12 0.07% 6054 2.08% /foto/assets/images/mg-1651-panorama-7313x5485-30-2000x1500-91.jpg
5 7 0.04% 4046 1.39% /foto/assets/images/mg-8545-5472x3648-11-2000x1333-60.jpg
6 7 0.04% 3284 1.13% /foto/assets/images/mg-8943-5472x3648-52-2000x1333-25.jpg
7 8 0.05% 2988 1.03% /foto/assets/images/mg-7292-3874x2583-19-2000x1334-18.jpg
8 7 0.04% 2515 0.86% /foto/assets/images/mg-6854-2-5414x3609-76-2000x1333-61.jpg
9 7 0.04% 2488 0.86% /foto/assets/images/mg-9713-2-5472x3648-73-2000x1333-67.jpg
10 7 0.04% 2327 0.80% /foto/assets/images/mg-9231-5472x3648-31-2000x1333-37.jpg

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 4412 25.10% 1294 50.19% /stats/
2 7315 41.61% 437 16.95% /
3 1810 10.30% 276 10.71% /stats/usage_202303.html
4 49 0.28% 36 1.40% /foto/
5 32 0.18% 21 0.81% /stats/usage_202001.html
6 28 0.16% 20 0.78% /stats/usage_202110.html
7 30 0.17% 18 0.70% /stats/usage_202012.html
8 24 0.14% 17 0.66% /stats/usage_202106.html
9 26 0.15% 16 0.62% /stats/usage_202111.html
10 26 0.15% 15 0.58% /stats/usage_202005.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 7315 41.61% 1033 39.98% /
2 4412 25.10% 697 26.97% /stats/
3 1810 10.30% 279 10.80% /stats/usage_202303.html
4 49 0.28% 37 1.43% /foto/
5 32 0.18% 19 0.74% /stats/usage_202001.html
6 30 0.17% 18 0.70% /stats/usage_202012.html
7 28 0.16% 18 0.70% /stats/usage_202110.html
8 26 0.15% 16 0.62% /stats/usage_202005.html
9 21 0.12% 16 0.62% /stats/usage_202102.html
10 23 0.13% 16 0.62% /stats/usage_202104.html

Top 30 of 160 Total Referrers
# Hits Referrer
1 3537 20.12% - (Direct Request)
2 1538 8.75% https://gorspillsd.com
3 1533 8.72% https://www.sliviagraed.com
4 1397 7.95% https://owviagrago.com
5 1278 7.27% https://www.chipcoverspakidds.com
6 1233 7.01% https://mega-login.net
7 588 3.34% https://onion.blacksprut.shop
8 582 3.31% https://online.blackstrut.com
9 567 3.23% https://onion.bs2web.info
10 550 3.13% https://onion.kraken-official.com
11 541 3.08% https://onion.blacksprut-zerkalo.org
12 534 3.04% https://onion.mega-zerkalo.org
13 526 2.99% https://onion.mega-official.com
14 518 2.95% https://onion.kraken-zerkalo.com
15 496 2.82% https://onion.0mg0mg0mg.com
16 495 2.82% https://tor.blacksprut-official.com
17 323 1.84% https://ritual-memory.ru/
18 165 0.94% http://filmkachat.ru
19 87 0.49% http://nd314.info
20 85 0.48% http://nd314.info/stats/
21 66 0.38% http://nd314.info/
22 57 0.32% https://mega-work.net
23 16 0.09% http://nd314.info/favicon.ico
24 14 0.08% binance.com
25 14 0.08% https://like-kupon.exaccess.com/
26 12 0.07% http://nd314.info/stats/usage_202110.html
27 12 0.07% www.google.com
28 10 0.06% http://nd314.info/stats/usage_202101.html
29 9 0.05% http://nd314.info/wp-login.php
30 9 0.05% https://poollife.ru

Top 15 of 353 Total User Agents
# Hits User Agent
1 1204 6.85% https://gorspillsd.com
2 1194 6.79% https://www.sliviagraed.com
3 673 3.83% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4 640 3.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 570 3.24% https://www.chipcoverspakidds.com
6 537 3.05% https://owviagrago.com
7 468 2.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
8 448 2.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 417 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 395 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 390 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 265 1.51% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 245 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 241 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 238 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17580 100.00% 15177 101.10% 290892 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23